User Tools

Site Tools


misc:2015revew

2015 Review

Goals going Well

Operates/manages the District- wide area network. (Disaster Recovery)

SAN Snapshots and Replication

  • All primary server virtual machines (VM) are stored on a two(primary and secondary) node storage area network (SAN). Each VM stores it's live data on the primary SAN node (zfs1.sebeka.k12.mn.us). The primary SAN node currently is storing 15 daily snapshots. Every night daily changes are sent to the secondary SAN node(zfs2.sebeka.k12.mn.us).
    #output of "zfs list -t all" on zfs1.sebeka.k12.mn.us
    NAME                    USED  AVAIL  REFER  MOUNTPOINT
    zvol1                  2.92T  2.40T    32K  /zvol1
    zvol1/vol1             2.92T  2.40T  2.70T  /zvol1/vol1
    zvol1/vol1@2015-01-13  15.1G      -  2.62T  -
    zvol1/vol1@2015-01-14  7.58G      -  2.62T  -
    zvol1/vol1@2015-01-15  7.94G      -  2.62T  -
    zvol1/vol1@2015-01-16  7.26G      -  2.62T  -
    zvol1/vol1@2015-01-17  5.24G      -  2.62T  -
    zvol1/vol1@2015-01-18  4.75G      -  2.69T  -
    zvol1/vol1@2015-01-19  5.54G      -  2.69T  -
    zvol1/vol1@2015-01-20  6.45G      -  2.69T  -
    zvol1/vol1@2015-01-21  7.05G      -  2.69T  -
    zvol1/vol1@2015-01-22  8.46G      -  2.69T  -
    zvol1/vol1@2015-01-23  8.28G      -  2.69T  -
    zvol1/vol1@2015-01-24  5.63G      -  2.69T  -
    zvol1/vol1@2015-01-25  4.97G      -  2.70T  -
    zvol1/vol1@2015-01-26  5.93G      -  2.70T  -
    zvol1/vol1@2015-01-27  5.82G      -  2.70T  -
    #output of "zfs list -t all" on zfs2.sebeka.k12.mn.us
    NAME                   USED  AVAIL  REFER  MOUNTPOINT
    tank                  2.92T  4.10T    19K  none
    tank/root             4.68G  4.10T  4.45G  /
    tank/root/tmp           19K  4.10T    19K  /tmp
    tank/root/var          234M  4.10T   234M  /var
    tank/vol1             2.91T  4.10T  2.70T  /vol1
    tank/vol1@2015-01-13  15.1G      -  2.62T  -
    tank/vol1@2015-01-14  7.58G      -  2.62T  -
    tank/vol1@2015-01-15  7.94G      -  2.62T  -
    tank/vol1@2015-01-16  7.26G      -  2.62T  -
    tank/vol1@2015-01-17  5.24G      -  2.62T  -
    tank/vol1@2015-01-18  4.74G      -  2.69T  -
    tank/vol1@2015-01-19  5.54G      -  2.69T  -
    tank/vol1@2015-01-20  6.45G      -  2.69T  -
    tank/vol1@2015-01-21  7.05G      -  2.69T  -
    tank/vol1@2015-01-22  8.46G      -  2.69T  -
    tank/vol1@2015-01-23  8.28G      -  2.69T  -
    tank/vol1@2015-01-24  5.63G      -  2.69T  -
    tank/vol1@2015-01-25  4.96G      -  2.70T  -
    tank/vol1@2015-01-26  5.93G      -  2.70T  -
    tank/vol1@2015-01-27      0      -  2.70T  -

Conventional Backups

  • In addition the SAN snapshots every virtual machine is backed up using conventional full and differential backups. All non-file servers are backed up every school day and numerious backups are kept for recovery. All file servers have full backups on Sunday morning and differential backups every school day. I keep enough file server backups to provide multiple days of daily backups
    *list volume
    Pool: AcademyPool
    +---------+--------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName   | VolStatus | Enabled | VolBytes   | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+--------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 4       | academy-0004 | Used      | 1       | 6785964484 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-19 20:36:58 |
    | 19      | academy-0019 | Used      | 1       | 6786146637 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-20 20:38:43 |
    | 34      | academy-0034 | Used      | 1       | 6786082267 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-14 20:44:27 |
    | 48      | academy-0048 | Used      | 1       | 6786363198 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-15 21:38:20 |
    | 64      | academy-0064 | Used      | 1       | 6786643343 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-16 20:49:51 |
    | 149     | academy-0149 | Used      | 1       | 6786616426 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-21 20:40:11 |
    | 150     | academy-0150 | Used      | 1       | 6786878198 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-22 20:45:14 |
    | 151     | academy-0151 | Used      | 1       | 6786947687 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-23 20:47:03 |
    | 152     | academy-0152 | Used      | 1       | 6787707779 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-26 20:41:54 |
    +---------+--------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: AppleserverPool
    +---------+------------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName       | VolStatus | Enabled | VolBytes   | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+------------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 7       | appleserver-0007 | Used      | 1       | 1730400083 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-19 21:36:58 |
    | 22      | appleserver-0022 | Used      | 1       | 1730401840 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-20 21:38:34 |
    | 36      | appleserver-0036 | Used      | 1       | 1730403812 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-21 21:40:21 |
    | 50      | appleserver-0050 | Used      | 1       | 1730406171 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-22 21:45:54 |
    | 66      | appleserver-0066 | Used      | 1       | 1730408348 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-23 21:49:07 |
    | 77      | appleserver-0077 | Used      | 1       | 1730398782 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-26 21:42:49 |
    | 85      | appleserver-0085 | Used      | 1       | 1730402575 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-14 21:44:34 |
    | 92      | appleserver-0092 | Used      | 1       | 1730406190 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-15 22:45:22 |
    | 131     | appleserver-0131 | Used      | 1       | 1730409016 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-16 21:49:01 |
    +---------+------------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: CMSPool
    +---------+------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName | VolStatus | Enabled | VolBytes   | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 14      | CMS-0014   | Used      | 1       | 2147626541 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-22 00:08:07 |
    | 29      | CMS-0029   | Used      | 1       | 2147626716 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-23 00:15:12 |
    | 42      | CMS-0042   | Used      | 1       | 2147623100 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-24 00:14:34 |
    | 58      | CMS-0058   | Used      | 1       | 2147617679 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-27 00:13:54 |
    | 72      | CMS-0072   | Used      | 1       | 1245990721 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-14 23:48:30 |
    | 80      | CMS-0080   | Used      | 1       | 1245985073 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-16 01:06:10 |
    | 87      | CMS-0087   | Used      | 1       | 1146521055 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-17 00:09:17 |
    | 95      | CMS-0095   | Used      | 1       | 1146406634 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-20 00:04:14 |
    | 132     | CMS-0132   | Used      | 1       | 2147519900 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-21 00:03:01 |
    +---------+------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: Default
    No results to list.
    Pool: File
    No results to list.
    Pool: FinancePool
    +---------+--------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName   | VolStatus | Enabled | VolBytes   | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+--------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 6       | finance-0006 | Used      | 1       | 9557990528 | 2        | 518400       | 1       | 0    | 0         | File      | 2015-01-20 21:36:28 |
    | 21      | finance-0021 | Used      | 1       | 9564305242 | 2        | 518400       | 1       | 0    | 0         | File      | 2015-01-21 21:38:13 |
    | 35      | finance-0035 | Used      | 1       | 9569453247 | 2        | 518400       | 1       | 0    | 0         | File      | 2015-01-22 21:43:53 |
    | 49      | finance-0049 | Used      | 1       | 9596070246 | 2        | 518400       | 1       | 0    | 0         | File      | 2015-01-23 21:47:03 |
    | 65      | finance-0065 | Used      | 1       | 9555463363 | 2        | 518400       | 1       | 0    | 0         | File      | 2015-01-26 21:40:38 |
    +---------+--------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: FitnessgramPool
    +---------+------------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName       | VolStatus | Enabled | VolBytes  | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+------------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 11      | Fitnessgram-0011 | Used      | 1       | 125178949 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-23 23:52:27 |
    | 26      | Fitnessgram-0026 | Used      | 1       | 125182423 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-26 23:50:41 |
    | 39      | Fitnessgram-0039 | Used      | 1       | 125177765 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-20 23:40:51 |
    | 53      | Fitnessgram-0053 | Used      | 1       | 125177811 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-21 23:45:21 |
    | 69      | Fitnessgram-0069 | Used      | 1       | 125177847 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-22 23:52:45 |
    +---------+------------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: ImagePool
    +---------+------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName | VolStatus | Enabled | VolBytes  | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 13      | Image-0013 | Used      | 1       | 221231828 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-26 23:53:21 |
    | 28      | Image-0028 | Used      | 1       | 221042798 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-20 23:43:48 |
    | 41      | Image-0041 | Used      | 1       | 221069415 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-21 23:47:59 |
    | 55      | Image-0055 | Used      | 1       | 221114101 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-22 23:55:32 |
    | 71      | Image-0071 | Used      | 1       | 221170800 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-23 23:54:53 |
    +---------+------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: MailPool
    +---------+------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName | VolStatus | Enabled | VolBytes    | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 5       | mail-0005  | Recycle   | 1       | 1           | 0        | 86400        | 1       | 0    | 0         | File      | 2014-04-29 22:14:15 |
    | 20      | mail-0020  | Used      | 1       | 35410118605 | 8        | 86400        | 1       | 0    | 0         | File      | 2014-04-30 22:17:24 |
    +---------+------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: MailarchPool
    +---------+---------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName    | VolStatus | Enabled | VolBytes    | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+---------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 8       | mailarch-0008 | Used      | 1       | 37373190546 | 8        | 86400        | 1       | 0    | 0         | File      | 2015-01-23 23:43:52 |
    | 23      | mailarch-0023 | Used      | 1       | 37389231960 | 8        | 86400        | 1       | 0    | 0         | File      | 2015-01-26 23:41:56 |
    +---------+---------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: MoodlePool
    +---------+-------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName  | VolStatus | Enabled | VolBytes  | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+-------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 15      | Moodle-0015 | Used      | 1       | 834658160 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-20 00:04:45 |
    | 30      | Moodle-0030 | Used      | 1       | 834590901 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-22 00:08:38 |
    | 43      | Moodle-0043 | Used      | 1       | 834584264 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-23 00:15:44 |
    | 59      | Moodle-0059 | Used      | 1       | 834586513 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-24 00:15:02 |
    | 73      | Moodle-0073 | Used      | 1       | 834564973 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-27 00:14:26 |
    | 81      | Moodle-0081 | Used      | 1       | 834630674 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-14 23:49:02 |
    | 88      | Moodle-0088 | Used      | 1       | 834635113 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-16 01:06:41 |
    | 96      | Moodle-0096 | Used      | 1       | 834637983 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-17 00:09:46 |
    | 133     | Moodle-0133 | Used      | 1       | 834634022 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-21 00:03:31 |
    +---------+-------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: NetPool
    +---------+------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName | VolStatus | Enabled | VolBytes  | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 10      | Net-0010   | Used      | 1       | 250314126 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-22 23:50:19 |
    | 25      | Net-0025   | Used      | 1       | 250299958 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-23 23:50:02 |
    | 38      | Net-0038   | Used      | 1       | 250096659 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-26 23:48:20 |
    | 52      | Net-0052   | Used      | 1       | 250252030 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-20 23:38:20 |
    | 68      | Net-0068   | Used      | 1       | 250126033 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-21 23:42:56 |
    +---------+------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: PtrPool
    +---------+------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName | VolStatus | Enabled | VolBytes  | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 103     | ptr-0103   | Used      | 1       | 202297914 | 0        | 86400        | 1       | 0    | 0         | File      | 2015-01-27 00:16:02 |
    | 110     | ptr-0110   | Used      | 1       | 202297914 | 0        | 86400        | 1       | 0    | 0         | File      | 2015-01-24 00:16:30 |
    +---------+------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: Read180Pool
    +---------+--------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName   | VolStatus | Enabled | VolBytes   | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+--------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 57      | read180-0057 | Used      | 1       | 6303701762 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-20 23:58:37 |
    | 114     | read180-0114 | Used      | 1       | 6303853074 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-22 00:03:35 |
    | 115     | read180-0115 | Used      | 1       | 6304837558 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-23 00:10:57 |
    | 116     | read180-0116 | Used      | 1       | 6305572108 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-27 00:09:28 |
    | 122     | read180-0122 | Used      | 1       | 6305046082 | 1        | 518400       | 1       | 0    | 0         | File      | 2015-01-24 00:09:59 |
    +---------+--------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: Scratch
    No results to list.
    Pool: SyslogPool
    +---------+-------------+-----------+---------+----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName  | VolStatus | Enabled | VolBytes | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+-------------+-----------+---------+----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 173     | Syslog-0173 | Used      | 1       | 23624771 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-23 00:23:29 |
    | 174     | Syslog-0174 | Used      | 1       | 23624771 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-27 00:22:32 |
    | 175     | Syslog-0175 | Used      | 1       | 23624771 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-21 00:11:23 |
    | 176     | Syslog-0176 | Used      | 1       | 23624771 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-22 00:16:32 |
    | 179     | Syslog-0179 | Used      | 1       | 23624771 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-24 00:22:44 |
    +---------+-------------+-----------+---------+----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: WebPool
    +---------+------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName | VolStatus | Enabled | VolBytes  | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 9       | Web-0009   | Used      | 1       | 963126148 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-20 23:37:00 |
    | 24      | Web-0024   | Used      | 1       | 963217980 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-21 23:41:20 |
    | 37      | Web-0037   | Used      | 1       | 963035344 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-23 23:48:38 |
    | 51      | Web-0051   | Used      | 1       | 962794838 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-26 23:46:44 |
    | 67      | Web-0067   | Used      | 1       | 962914888 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-14 23:23:23 |
    | 86      | Web-0086   | Used      | 1       | 962850120 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-16 00:25:47 |
    | 93      | Web-0093   | Used      | 1       | 962974862 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-19 23:39:18 |
    | 129     | Web-0129   | Used      | 1       | 963094329 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-22 23:48:51 |
    | 177     | Web-0177   | Used      | 1       | 963064505 | 0        | 864000       | 1       | 0    | 0         | File      | 2015-01-16 23:41:44 |
    +---------+------------+-----------+---------+-----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: WordpressPool
    +---------+----------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName     | VolStatus | Enabled | VolBytes   | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+----------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 165     | Wordpress-0165 | Used      | 1       | 7022554628 | 1        | 864000       | 1       | 0    | 0         | File      | 2015-01-16 01:18:33 |
    | 166     | Wordpress-0166 | Used      | 1       | 7086911710 | 1        | 864000       | 1       | 0    | 0         | File      | 2015-01-20 00:12:11 |
    | 167     | Wordpress-0167 | Used      | 1       | 7089378057 | 1        | 864000       | 1       | 0    | 0         | File      | 2015-01-21 00:10:59 |
    | 168     | Wordpress-0168 | Used      | 1       | 7089573315 | 1        | 864000       | 1       | 0    | 0         | File      | 2015-01-22 00:16:08 |
    | 169     | Wordpress-0169 | Used      | 1       | 7089747594 | 1        | 864000       | 1       | 0    | 0         | File      | 2015-01-23 00:23:06 |
    | 170     | Wordpress-0170 | Used      | 1       | 7149992668 | 1        | 864000       | 1       | 0    | 0         | File      | 2015-01-24 00:22:22 |
    | 171     | Wordpress-0171 | Used      | 1       | 7151035629 | 1        | 864000       | 1       | 0    | 0         | File      | 2015-01-27 00:22:09 |
    | 172     | Wordpress-0172 | Used      | 1       | 7022006463 | 1        | 864000       | 1       | 0    | 0         | File      | 2015-01-14 23:56:14 |
    | 178     | Wordpress-0178 | Used      | 1       | 7086891897 | 1        | 864000       | 1       | 0    | 0         | File      | 2015-01-17 00:16:46 |
    +---------+----------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: ZenossPool
    +---------+-------------+-----------+---------+----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName  | VolStatus | Enabled | VolBytes | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+-------------+-----------+---------+----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 56      | Zenoss-0056 | Used      | 1       | 42151309 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-23 23:55:17 |
    | 94      | Zenoss-0094 | Used      | 1       | 42151309 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-26 23:53:47 |
    | 102     | Zenoss-0102 | Used      | 1       | 42151309 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-20 23:44:04 |
    | 104     | Zenoss-0104 | Used      | 1       | 42151309 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-21 23:48:23 |
    | 105     | Zenoss-0105 | Used      | 1       | 42151309 | 0        | 518400       | 1       | 0    | 0         | File      | 2015-01-22 23:55:56 |
    +---------+-------------+-----------+---------+----------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: cfsDiffPool
    +---------+---------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName    | VolStatus | Enabled | VolBytes   | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+---------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 16      | cfs-diff-0016 | Used      | 1       | 2338184414 | 0        | 1123200      | 1       | 0    | 0         | File      | 2015-01-21 20:19:43 |
    | 31      | cfs-diff-0031 | Used      | 1       | 4199004122 | 0        | 1123200      | 1       | 0    | 0         | File      | 2015-01-22 20:23:46 |
    | 61      | cfs-diff-0061 | Used      | 1       | 5308176049 | 1        | 1123200      | 1       | 0    | 0         | File      | 2015-01-23 20:26:06 |
    | 74      | cfs-diff-0074 | Used      | 1       | 3090746990 | 0        | 1123200      | 1       | 0    | 0         | File      | 2015-01-26 20:20:48 |
    | 82      | cfs-diff-0082 | Used      | 1       | 1081009596 | 0        | 1123200      | 1       | 0    | 0         | File      | 2015-01-14 20:21:18 |
    | 89      | cfs-diff-0089 | Used      | 1       | 1287266841 | 0        | 1123200      | 1       | 0    | 0         | File      | 2015-01-15 21:04:05 |
    | 100     | cfs-diff-0100 | Used      | 1       | 106388303  | 0        | 1123200      | 1       | 0    | 0         | File      | 2015-01-19 20:16:53 |
    | 108     | cfs-diff-0108 | Used      | 1       | 253605634  | 0        | 1123200      | 1       | 0    | 0         | File      | 2015-01-20 20:18:06 |
    | 124     | cfs-diff-0124 | Used      | 1       | 696752858  | 0        | 1123200      | 1       | 0    | 0         | File      | 2015-01-13 20:22:28 |
    | 125     | cfs-diff-0125 | Used      | 1       | 1352108435 | 0        | 1123200      | 1       | 0    | 0         | File      | 2015-01-16 20:28:56 |
    +---------+---------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: cfsPool
    +---------+------------+-----------+---------+--------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName | VolStatus | Enabled | VolBytes     | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+------------+-----------+---------+--------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 111     | cfs-0111   | Used      | 1       | 345611926786 | 80       | 950400       | 1       | 0    | 0         | File      | 2015-01-25 19:38:41 |
    | 143     | cfs-0143   | Used      | 1       | 337812946442 | 78       | 950400       | 1       | 0    | 0         | File      | 2015-01-18 16:03:54 |
    +---------+------------+-----------+---------+--------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    Pool: ffsDiffPool
    +---------+---------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | MediaId | VolumeName    | VolStatus | Enabled | VolBytes   | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
    +---------+---------------+-----------+---------+------------+----------+--------------+---------+------+-----------+-----------+---------------------+
    | 17      | ffs-diff-0017 | Used      | 1       | 5663478520 | 1        | 950400       | 1       | 0    | 0         | File      | 2015-01-13 20:20:08 |
    | 75      | ffs-diff-0075 | Used      | 1       | 4462121834 | 1        | 950400       | 1       | 0    | 0         | File      | 2015-01-21 20:17:33 |
    | 83      | ffs-diff-0083 | Used      | 1       | 4938866434 | 1        | 950400       | 1       | 0    | 0         | File      | 2015-01-26 20:18:32 |
    | 90      | ffs-diff-0090 | Used      | 1       | 8577420880 | 1        | 950400       | 1       | 0    | 0         | File      | 2015-01-09 20:21:39 |
    | 106     | ffs-diff-0106 | Used      | 1       | 5684427124 | 1        | 950400       | 1       | 0    | 0         | File      | 2015-01-14 20:19:26 |
    | 107     | ffs-diff-0107 | Used      | 1       | 6311107103 | 1        | 950400       | 1       | 0    | 0         | File      | 2015-01-16 20:21:49 |
    | 109     | ffs-diff-0109 | Used      | 1       | 5805248500 | 1        | 950400       | 1       | 0    | 0         | File      | 2015-01-15 20:38:24 |
    | 123     | ffs-diff-0123 | Used      | 1       | 5619430763 | 1        | 950400       | 1       | 0    | 0         | File      | 2015-01-12 20:17:36 |
    | 126     | ffs-diff-0126 | Used      | 1       | 3764934267 | 0        | 950400       | 1       | 0    | 0         | File      | 2015-01-19 20:15:23 |
    | 128     | ffs-diff-0128 | Used      | 1       | 5574023820 | 1        | 950400       | 1       | 0    | 0         | File      | 2015-01-20 20:17:19 |
