User Tools

Site Tools


misc:interfacebandwidth

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
misc:interfacebandwidth [2019/02/21 08:34]
tschulz [Serial ATA Express]
misc:interfacebandwidth [2019/02/21 09:58] (current)
tschulz [USB]
Line 1: Line 1:
 ====== Computer Bandwidth Specs ====== ====== Computer Bandwidth Specs ======
  
-===== PCI Express ===== + 
-^Year^Version^Total Bandwidth 1x^Encoding^Total Data Rate 1x^ +
-|2003|PCI Express 1.0a|2.5 GT/​s|8b/​10b|250 MB/s| +
-|2005|PCI Express 1.1| 2.5 GT/​s|8b/​10b|250 MB/s| +
-|2007|PCI Express 2.0| 5.0 GT/​s|8b/​10b|500 MB/s| +
-|2009|PCI Express 2.1| 5.0 GT/​s|8b/​10b|500 MB/s| +
-|2010|PCI Express 3.0| 8.0 GT/​s|128b/​130b|985 MB/s| +
-|2013|PCI Express 3.1| 8.0 GT/​s|128b/​130b|985 MB/s| +
-|2017|PCI Express 4.0| 16.0 GT/​S|128b/​130b?​| 1970 MB/s?| +
-|2019|PCI Express 5.0| 32.0 GT/​S|128b/​130b?​| 3940 MB/s? |+
  
 ===== Serial ATA Express ===== ===== Serial ATA Express =====
-^Year^Version^Total Bandwidth^Total Data Rate^Encoding^ +^:::^Year^Version^Total Bandwidth^Total Data Rate^Encoding^ 
-|2003|SATA Version 1|1.5 Gb/s|150 MB/​s|8b/​10b| +|{{ :​misc:​1920px-serial_ata.svg.png?​100 |}}|2003|SATA Version 1|1.5 Gb/s|150 MB/​s|8b/​10b| 
-|2004|SATA Version 2| 3.0 Gb/s|300 MB/​s|8b/​10b| +|:::|2004|SATA Version 2| 3.0 Gb/s|300 MB/​s|8b/​10b| 
-|2008|SATA Version 3| 6.0 Gb/s|600 MB/​s|8b/​10b|+|:::|2008|SATA Version 3| 6.0 Gb/s|600 MB/​s|8b/​10b| 
 + 
 +===== PCI Express ===== 
 +^:::​^Year^Version^Total Bandwidth 1x^Total Data Rate 1x^Encoding^ 
 +|{{ :​misc:​2560px-pci_express_logo.svg.png?​200 |}}|2003|PCI Express 1.0a|2.5 GT/s|250 MB/​s|8b/​10b| 
 +|:::​|2005|PCI Express 1.1| 2.5 GT/s|250 MB/​s|8b/​10b| 
 +|:::​|2007|PCI Express 2.0| 5.0 GT/s|500 MB/​s|8b/​10b| 
 +|:::​|2009|PCI Express 2.1| 5.0 GT/s|500 MB/​s|8b/​10b| 
 +|:::​|2010|PCI Express 3.0| 8.0 GT/s|985 MB/​s|128b/​130b| 
 +|:::​|2013|PCI Express 3.1| 8.0 GT/s|985 MB/​s|128b/​130b| 
 +|:::​|2017|PCI Express 4.0| 16.0 GT/S|1970 MB/​s?​|128b/​130b?​| 
 +|:::​|2019|PCI Express 5.0| 32.0 GT/S|3940 MB/​s?​|128b/​130b?​| 
 + 
 +===== InfiniBand ===== 
 + 
 +^:::​^Year^Version^Total Bandwidth 4x^Total Data Rate 4x^Encoding^Latency^ 
 +|{{ :​misc:​mellanox_logo835x396.png?​200 |}}|2003|SDR| 10 Gb/s|8 Gb/​s|8b/​10b|5 ms| 
 +|:::​|2005|DDR| 20 Gb/s|16 Gb/​s|8b/​10b|2.5 ms| 
 +|:::​|2007|QDR| 40 Gb/s|32 Gb/​s|8b/​10b|1.3 ms| 
 +|:::​|2011|FDR10| 41.25 Gb/s| 40 Gb/​s|64b/​66b|0.7 ms| 
 +|:::​|2011|FDR| 56.25 Gb/s| 54.54 Gb/​s|64b/​66b|0.7 ms| 
 +|:::​|2014|EDR| 103 Gb/s|100 Gb/​s|64b/​66b|0.5 ms| 
 +|:::​|2017|HDR| 200 Gb/s|194 Gb/​s|64b/​66b|<​0.5 ms| 
 + 
  
 ===== Display Port ===== ===== Display Port =====
-^Year^Version^Total Bandwidth^ Total Data Rate^Encoding^ +^:::^Year^Version^Total Bandwidth^ Total Data Rate^Encoding^ 
-|2006|Display Port Version 1.1|10.80 Gbit/s|8.64 Gbit/​s|8b/​10b| +|{{ :​misc:​displayport.svg.png?​200 |}}|2006|Display Port Version 1.1|10.80 Gbit/s|8.64 Gbit/​s|8b/​10b| 
-|2010|Display Port Version 1.2| 21.60 Gbit/​s|17.28 Gbit/​s|8b/​10b| +|:::|2010|Display Port Version 1.2| 21.60 Gbit/​s|17.28 Gbit/​s|8b/​10b| 
-|2014|Display Port Version 1.3| 32.40 Gbit/​s|25.92 Gbit/​s|8b/​10b| +|:::|2014|Display Port Version 1.3| 32.40 Gbit/​s|25.92 Gbit/​s|8b/​10b| 
-|2016|Display Port Version 1.4| 32.40 Gbit/​s|25.92 Gbit/​s|8b/​10b|+|:::|2016|Display Port Version 1.4| 32.40 Gbit/​s|25.92 Gbit/​s|8b/​10b|
  
 ===== HDMI ===== ===== HDMI =====
-^Year^Version^Total Bandwidth^ Total Data Rate^Encoding^ +^:::^Year^Version^Total Bandwidth^ Total Data Rate^Encoding^ 
-|2002|HDMI Version 1.0|4.95 Gbit/s|3.96 Gbit/​s|8b/​10b| +|{{ :​misc:​2560px-high_definition_multimedia_interface_logo.svg.png?​200 |}}|2002|HDMI Version 1.0|4.95 Gbit/s|3.96 Gbit/​s|8b/​10b| 
-|2004|HDMI Version 1.1|4.95 Gbit/s|3.96 Gbit/​s|8b/​10b| +|:::|2004|HDMI Version 1.1|4.95 Gbit/s|3.96 Gbit/​s|8b/​10b| 
-|2005|HDMI Version 1.2|4.95 Gbit/s|3.96 Gbit/​s|8b/​10b| +|:::|2005|HDMI Version 1.2|4.95 Gbit/s|3.96 Gbit/​s|8b/​10b| 
-|2005|HDMI Version 1.2a|4.95 Gbit/s|3.96 Gbit/​s|8b/​10b| +|:::|2005|HDMI Version 1.2a|4.95 Gbit/s|3.96 Gbit/​s|8b/​10b| 
-|2006|HDMI Version 1.3| 10.2 Gbit/s|8.16 Gbit/​s|8b/​10b| +|:::|2006|HDMI Version 1.3| 10.2 Gbit/s|8.16 Gbit/​s|8b/​10b| 
-|2006|HDMI Version 1.3a| 10.2 Gbit/s|8.16 Gbit/​s|8b/​10b| +|:::|2006|HDMI Version 1.3a| 10.2 Gbit/s|8.16 Gbit/​s|8b/​10b| 
-|2009|HDMI Version 1.4| 10.2 Gbit/s|8.16 Gbit/​s|8b/​10b| +|:::|2009|HDMI Version 1.4| 10.2 Gbit/s|8.16 Gbit/​s|8b/​10b| 
-|2010|HDMI Version 1.4a| 10.2 Gbit/s|8.16 Gbit/​s|8b/​10b| +|:::|2010|HDMI Version 1.4a| 10.2 Gbit/s|8.16 Gbit/​s|8b/​10b| 
-|2011|HDMI Version 1.4b| 10.2 Gbit/s|8.16 Gbit/​s|8b/​10b| +|:::|2011|HDMI Version 1.4b| 10.2 Gbit/s|8.16 Gbit/​s|8b/​10b| 
-|2013|HDMI Version 2.0| 18.0 Gbit/s|14.4 Gbit/​s|8b/​10b| +|:::|2013|HDMI Version 2.0| 18.0 Gbit/s|14.4 Gbit/​s|8b/​10b| 
-|2015|HDMI Version 2.0a| 18.0 Gbit/s|14.4 Gbit/​s|8b/​10b| +|:::|2015|HDMI Version 2.0a| 18.0 Gbit/s|14.4 Gbit/​s|8b/​10b| 
-|2016|HDMI Version 2.0b| 18.0 Gbit/s|14.4 Gbit/​s|8b/​10b| +|:::|2016|HDMI Version 2.0b| 18.0 Gbit/s|14.4 Gbit/​s|8b/​10b| 
-|2017|HDMI Version 2.1| 48.0 Gbit/s|42.6 Gbit/​s|16b/​18b|+|:::|2017|HDMI Version 2.1| 48.0 Gbit/s|42.6 Gbit/​s|16b/​18b| 
 + 
 +===== USB ===== 
 +^:::​^Year^Version^Total Bandwidth^ Total Data Rate^Encoding^ 
 +|{{ :​misc:​certified_usb.svg.png?​200 |}}|1996|USB 1.0|?|12 Mbit/​s|NRZI| 
 +|:::​|1998|USB 1.1|?|12 Mbit/​s|NRZI| 
 +|:::​|2000|USB 2.0|?|480 Mbit/​s|NRZI| 
 +|:::​|2008|USB 3.0|5 Gbit/s|4 Gbit/​s|8b/​10b| 
 +|:::​|2013|USB 3.1|10 Gbit/s|7.7 Gbit/​s|128b/​132b| 
 +|:::​|2017|USB 3.2|20 Gbit/s|19.4 Gbit/​s|128b/​132b| 
 + 
 +===== Thunderbolt ===== 
 + 
 +===== Serial Attached SCSI =====
  
misc/interfacebandwidth.1550759686.txt.gz · Last modified: 2019/02/21 08:34 by tschulz